The M.Sc. (Physics) program is designed for four semesters (two years) so that a good foundation of subjects is laid and applications and recent developments are covered. The M.Sc. program aims to train students to make careers in R&D, industries, and academic institutions. A postgraduate course in Physics may open many avenues that lead to new-age jobs in the current scenario.
Two (02) years.
Special classes are conducted for NET, GATE and other competitive examinations.
Students get exposure to the cutting edge research.
Oppurtunity to gain necessary knowledge beyond syllebus.
Guidance from reputed national/international scientists.
visit ICFAI parent website M.Sc. Physics
FIRST YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER I | SEMESTER II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | CLASSICAL MECHANICS | 4 | 0 | 0 | 4 | 1 | CLASSICAL ELECTRODYNAMICS | 4 | 0 | 0 | 4 |
2 | QUANTUM MECHANICS & APPLICATIONS | 4 | 0 | 0 | 4 | 2 | STATISTICAL MECHANICS | 4 | 0 | 0 | 4 |
3 | MATHEMATICAL METHODS OF PHYSICS I | 3 | 1 | 0 | 4 | 3 | MATHEMATICAL METHODS OF PHYSICS II | 3 | 1 | 0 | 4 |
4 | ELECTRONICS AND DIGITAL SYSTEM | 3 | 1 | 0 | 4 | 4 | ADVANCED QUANTUM MECHANICS | 4 | 0 | 0 | 4 |
5 | ELECTRONICS LAB | 0 | 0 | 6 | 4 | 5 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 |
6 | NUMERICAL ANALYSIS LAB | 0 | 0 | 3 | 2 | ||||||
7 | MODERN PHYSICS LAB | 0 | 0 | 6 | 4 | ||||||
TOTAL CREDIT | 20 | TOTAL CREDIT | 25 | ||||||||
SUMMER INTERNSHIP PROGRAMME I (CREDIT 5) |
SECOND YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER I | SEMESTER II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | ATOMIC AND MOLECULAR PHYSICS | 4 | 0 | 0 | 4 | 1 | SCIENTIFIC WRITING AND ETHICS | 2 | 0 | 0 | 2 |
2 | NUCLEAR AND PARTICLE PHYSICS | 4 | 0 | 0 | 4 | 2 | PROGRAM ELECTIVE II | 4 | |||
3 | CONDENSED MATTER PHYSICS | 4 | 0 | 0 | 4 | 3 | PROGRAM ELECTIVE III | 4 | |||
4 | PROGRAM ELECTIVE I | 4 | 4 | PROGRAM ELECTIVE IV | 4 | ||||||
5 | ADVANCED EXPERIMENTAL LAB | 0 | 0 | 6 | 4 | 5 | MASTER DISSERTATION II | 4 | |||
6 | MASTER DISSERTATION I | 4 | |||||||||
TOTAL CREDIT | 24 | TOTAL CREDIT | 18 |
Details of Elective Subjects
COURSE | POOL | COURSE NAME | L | T | P | U |
---|---|---|---|---|---|---|
PROGRAM ELECTIVE I | A | QUANTUM FIELD THEORY | 4 | 0 | 0 | 4 |
B | PHYSICS OF SEMICONDUCTOR DEVICES | 4 | 0 | 0 | 4 | |
A | INTRODUCTION TO ASTRONOMY AND ASTROPHYSICS | 4 | 0 | 0 | 4 | |
B | DETECTOR AND ACCELERATOR PHYSICS | 3 | 1 | 0 | 4 | |
PROGRAM ELECTIVE II | A | HIGH ENERGY PHYSICS | 4 | 0 | 0 | 4 |
B | SUPERCONDUCTIVITY AND MAGNETISM | 4 | 0 | 0 | 4 | |
PROGRAM ELECTIVE III | A | COSMOLOGY AND GENERAL THEORY OF RELATIVITY | 4 | 0 | 0 | 4 |
B | PHOTONICS | 4 | 0 | 0 | 4 | |
PROGRAM ELECTIVE IV | A | ADVANCED COMPUTATIONAL PHYSICS | 3 | 1 | 0 | 4 |
B | EXPERIMENTAL TECHNIQUES | 4 | 0 | 0 | 4 | |
A | INTRODUCTION TO QUANTUM COMPUTING | 3 | 1 | 0 | 4 | |
B | LASER AND NON-LINEAR OPTICS | 3 | 1 | 0 | 4 | |
A, B | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE | 3 | 1 | 0 | 4 |