The Undergraduate Physics program is designed for eight semesters (four years) to provide a systematic understanding of core physics concepts, principles, and theories, along with their applications. Specially designed Computer Science courses are introduced in the program to increase the student's employability and prepare them for jobs in analytical fields like Data Science, Finance, etc. An undergraduate course in Physics may open many avenues that lead to new-age employment in the current scenario.
Four years.
Special classes are conducted for JAM, CUET, and other competitive examinations.
Pass in 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects from a recognized board with a minimum of 40% marks in Physics.
Mathematics, or Computer Science, or Chemistry.
Visit the ICFAI parent website B.Sc. Physics
LIST OF ABBREVIATIONS:
Keywords | Full Form | Keywords | Full Form | Keywords | Full Form |
---|---|---|---|---|---|
DSC | DEPARTMENT SPECIFIC CORE | GE | GENERAL ELECTIVE | AEC | ABILITY ENHANCEMENT COURSE |
DSE | DEPARTMENT SPECIFIC ELECTIVE | IDC | INTERDISCIPLINARY COURSE | SEC | SKILL ENHANCEMENT COURSE |
VAC | VALUE ADDED COURSE |
FIRST YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER I | SEMESTER II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: MATHEMATICAL PHYSICS I | 3 | 1 | 0 | 4 | 1 | DSC: MATHEMATICAL PHYSICS II | 3 | 1 | 0 | 4 |
2 | DSC: MECHANICS AND GENERAL PROPERTIES OF MATTER | 3 | 0 | 2 | 4 | 2 | DSC:THERMAL PHYSICS | 3 | 0 | 2 | 4 |
3 | GE: INTRODUCTION TO COMPUTER OR | 2 | 0 | 4 | 4 | 3 | GE: INTRODUCTION TO C PROGRAMMING OR | 2 | 0 | 4 | 4 |
GE: ALGEBRA OR | 3 | 1 | 0 | 4 | GE: DIFFERENTIAL EQUATIONS OR | 3 | 1 | 0 | 4 | ||
GE: INTRODUCTION TO GENERAL CHEMISTRY I OR | 4 | 0 | 0 | 4 | GE: INTRODUCTION TO GENERAL CHEMISTRY II OR | 3 | 0 | 2 | 4 | ||
GE: GENERAL BIOCHEMISTRY I | 3 | 0 | 2 | 4 | GE: GENERAL BIOCHEMISTRY II | 3 | 0 | 2 | 4 | ||
4 | IDC: POSITIVE PSYCHOLOGY | 3 | 0 | 0 | 3 | 4 | AEC: ENGLISH LANGUAGE SKILLS I | 3 | 0 | 0 | 3 |
5 | SEC: SOFT SKILLS | 3 | 0 | 0 | 3 | 5 | SEC: FOOD AND NUTRITION | 2 | 0 | 2 | 3 |
6 | VAC: ENVIRONMENTAL STUDIES | 3 | 0 | 0 | 4 | 6 | VAC: INTRODUCTION TO PERSONAL TAX MANAGEMENT | 2 | 1 | 2 | 4 |
TOTAL CREDIT | 22 | TOTAL CREDIT | 22 | ||||||||
SUMMER INTERNSHIP PROGRAMME I (CREDIT 2 OR 4) |
SECOND YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER III | SEMESTER IV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: THERMODYNAMICS | 3 | 1 | 0 | 4 | 1 | DSC: OPTICS | 3 | 0 | 2 | 4 |
2 | DSC: OSCILLATIONS AND WAVE MOTIONS | 3 | 0 | 2 | 4 | 2 | DSC: ELECTRICITY AND MAGNETISM | 3 | 1 | 0 | 4 |
3 | SEC: REASONING AND APTITUDE | 3 | 0 | 0 | 3 | 3 | DSC: QUANTUM MECHANICS I | 3 | 0 | 2 | 4 |
4 | GE: OBJECT ORIENTED PYTHON PROGRAMMING OR | 2 | 0 | 4 | 4 | 4 | GE: DATA SCIENCE FOUNDATION OR | 2 | 0 | 4 | 4 |
GE: VECTOR CALCULUS OR | 3 | 1 | 0 | 4 | GE: INTEGRAL CALCULUS OR | 3 | 1 | 0 | 4 | ||
GE: INTRODUCTION TO GENERAL CHEMISTRY III OR | 3 | 0 | 2 | 4 | GE: INTRODUCTION TO GENERAL CHEMISTRY IV OR | 3 | 0 | 2 | 4 | ||
GE: GENERAL BIOCHEMISTRY III | 3 | 0 | 2 | 4 | GE: GENERAL BIOCHEMISTRY IV | 3 | 0 | 2 | 4 | ||
5 | IDC 2: EDUCATIONAL PSYCHOLOGY | 3 | 0 | 0 | 3 | 5 | IDC: PRINCIPLES OF MANAGEMENT | 3 | 0 | 0 | 3 |
6 | AEC: ENGLISH LANGUAGE SKILLS II | 3 | 0 | 0 | 3 | 6 | AEC: MODERN INDIAN LANGUAGE I | 2 | 0 | 0 | 2 |
TOTAL CREDIT | 21 | TOTAL CREDIT | 21 | ||||||||
SUMMER INTERNSHIP PROGRAMME II (CREDIT 2 OR 4) |
THIRD YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER V | SEMESTER VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: FUNDAMENTALS OF ELECTRONICS | 3 | 0 | 2 | 4 | 1 | DSC: SOLID STATE PHYSICS I | 3 | 1 | 0 | 4 |
2 | DSC: ELECTRODYNAMICS & RELATIVITY | 3 | 1 | 0 | 4 | 2 | DSC: ELECTRONICS AND APPLICATIONS | 3 | 1 | 0 | 4 |
3 | DSC: BASICS OF ATOMIC AND NUCLEAR PHYSICS | 3 | 1 | 0 | 4 | 3 | DSE: ASTROPHYSICS FOR BEGINNERS OR | 3 | 0 | 2 | 4 |
4 | DSC: QUANTUM MECHANICS II | 3 | 1 | 0 | 4 | DSE: QUANTUM COMPUTATION FOR BEGINNERS | 3 | 1 | 0 | 4 | |
5 | GE: INTRODUCTION TO MACHNIE LEARNING AND AI OR | 2 | 0 | 4 | 4 | 4 | DSE: COMPUTATIONAL PHYSICS OR | 2 | 0 | 4 | 4 |
GE: INTRODUCTION TO GENERAL CHEMISTRY V OR | 3 | 0 | 2 | 4 | DSE: INTRODUCTION TO NUCLEAR ASTROPHYSICS | 3 | 1 | 0 | 4 | ||
GE: LINEAR PROGRAMMING PROBLEM OR | 3 | 1 | 0 | 4 | 5 | GE: INTRODUCTION TO LINUX OR | 2 | 0 | 4 | 4 | |
GE: GENERAL BIOCHEMISTRY V | 3 | 0 | 2 | 4 | GE: PROBABILITY AND STATISTICS OR | 3 | 1 | 0 | 4 | ||
GE: INDUSTRIAL CHEMISTRY OR | 3 | 0 | 2 | 4 | |||||||
GE: GENERAL BIOCHEMISTRY VI | 3 | 0 | 2 | 4 | |||||||
6 | GE: COMPUTER SCIENCE PROJEC OR | 4 | 0 | 0 | 4 | ||||||
GE: DIFFERENTIAL CALCULUS OR | 3 | 1 | 0 | 4 | |||||||
GE: COSMETIC CHEMISTRY OR | 3 | 0 | 2 | 4 | |||||||
GE: GENERAL BIOCHEMISTRY VII | 3 | 0 | 2 | 4 | |||||||
TOTAL CREDIT | 20 | TOTAL CREDIT | 24 |
FOURTH YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER VII | SEMESTER VIII | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: STATISTICAL MECHANICS | 3 | 1 | 0 | 4 | 1 | DSC: NUCLEAR AND PARTICLE PHYSICS | 4 | 0 | 0 | 4 |
2 | DSC: MATHEMATICAL METHODS OF PHYSICS I | 3 | 1 | 0 | 4 | 2 | DSC: EXPERIMENTAL TECHNIQUES | 4 | 0 | 0 | 4 |
3 | DSC: ADVANCED QUANTUM MECHANICS | 3 | 1 | 0 | 4 | 3 | DSE: LASER PHYSICS OR | 3 | 1 | 0 | 4 |
4 | DSC: CLASSICAL MECHANICS | 4 | 0 | 0 | 4 | DSE: QUANTUM FIELD THEORY | 3 | 1 | 0 | 4 | |
5 | DSE: SOLID STATE PHYSICS II OR | 3 | 1 | 0 | 4 | 4 | DSE: ADVANCED COMPUTATIONAL PHYSICS OR | 2 | 0 | 4 | 4 |
DSE: PLASMA PHYSICS | 3 | 1 | 0 | 4 | DSE: PHASE TRANSITION AND CRITICAL PHENOMENA | 3 | 1 | 0 | 4 | ||
6 | RESEARCH PROJECT I | 4 | 0 | 0 | 4 | 5 | DSE: PHOTONICS OR | 3 | 1 | 0 | 4 |
7 | FUNDAMENTALS OF RESEARCH METHODOLOGY | 4 | 0 | 0 | 4 | DSE: NANO MATERIALS | 3 | 1 | 0 | 4 | |
8 | GE: ADVANCED COMPUTATION I OR | 2 | 0 | 4 | 4 | 6 | GE: ADVANCED COMPUTATION II OR | 2 | 0 | 4 | 4 |
GE: ANALYSIS OR | 3 | 1 | 0 | 4 | GE: NUMERICAL ANALYSIS OR | 3 | 1 | 0 | 4 | ||
GE: PESTICIDE CHEMISTRY | 3 | 0 | 2 | 4 | GE: PHARMACEUTICAL CHEMISTRY | 3 | 0 | 2 | 4 | ||
7 | RESEARCH PROJECT II | 8 | 0 | 0 | 8 | ||||||
TOTAL CREDIT | 24 | TOTAL CREDIT | 20 |
MULTIPLE ENTRY, MULTIPLE EXIT (MEME) SCHEME
ENTRY | EXIT | |||||
---|---|---|---|---|---|---|
YEAR | DEGREE | CRITERIA | YEAR | DEGREE & CRITERIA | CREDIT | |
INTO 1ST YEAR | 12TH PASS | SUBJECT: PHYSICS, MATHEMATICS IN 12TH |
AFTER 1ST YEAR | (OPTION 1) UG CERTIFICATE IN PHYSICS |
4 DSC = 16 2 GE = 8 1 IDC = 3 1 AEC = 3 2 SEC = 6 2 VAC = 8 1 SIP = 4 |
48 CREDITS |
INTO 2ND YEAR | UG CERTIFICATE | SUBJECT: PHYSICS | AFTER 2ND YEAR | (OPTION 2) UG DIPLOMA IN PHYSICS |
6 DSC = 24 3 DSE = 12 4 GE = 16 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 2 SIP = 4 |
90 CREDITS |
INTO 3RD YEAR | UG DIPLOMA | SUBJECT: PHYSICS | AFTER 3RD YEAR | (OPTION 3) B. SC. MAJOR IN PHYSICS 68 Credit in Physics GE (from different Branches) |
10 DSC = 40 7 DSE = 28 7 GE = 28 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 2 SIP = 4 |
134 CREDITS |
(OPTION 4) B. SC. MAJOR IN PHYSICS MINOR IN ANOTHER SUBJECT 68 Credit in Physics 28 Credit in GE (Same Branch) |
||||||
INTO 4TH YEAR | B.SC. | SUBJECT: PHYSICS AS MAJOR |
(OPTION 5) B. SC. PHYSICS HONOURS 108 Credit Physics Different/Same subject minor GE |
12 DSC = 48 15 DSE = 60 7 GE = 28 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 2 SIP = 4 |
178 CREDITS | |
(OPTION 6) B. SC. PHYSICS HONOURS MINOR IN ANOTHER SUBJECT 100 Credit Physics 36 Credit in Same GE (Minor GE up to 4th year from Same Branch) |
12 DSC = 48 13 DSE = 52 9 GE = 36 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 2 SIP = 4 |
|||||
(OPTION 7) B. SC. PHYSICS HONOURS WITH RESEARCH 108 Credit Physics Research Project in 4th year Different/Same GE up to 3rd year *75% CGPA required up to 3rd year to take Research Project |
12 DSC = 48 12 DSE = 48 2 Project = 12 7 GE = 28 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 2 SIP = 4 |
|||||
(OPTION 8) B. SC. PHYSICS HONOURS WITH RESEARCH AND MINOR (IN ANOTHER SUBJECT) 100 Credit Physics Research Project in 4th year 36 Credit in Same GE (Minor GE up to 4th year from Same Branch) *75% CGPA required up to 3rd year to take Research Project |
12 DSC = 48 10 DSE = 40 2 Project = 12 9 GE = 36 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 2 SIP = 4 |