The Undergraduate Physics program is designed for eight semesters (four years) to provide a systematic understanding of core physics concepts, principles, and theories, along with their applications. Specially designed Computer Science courses are introduced in the program to increase the student's employability and prepare them for jobs in analytical fields like Data Science, Finance, etc. An undergraduate course in Physics may open many avenues that lead to new-age employment in the current scenario.
Four years.
Special classes are conducted for JAM, CUET, and other competitive examinations.
Pass in 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects from a recognized board with a minimum of 40% marks in Physics.
Mathematics, or Computer Science, or Chemistry.
Visit the ICFAI parent website B.Sc. Physics
LIST OF ABBREVIATIONS:
Keywords | Full Form | Keywords | Full Form | Keywords | Full Form |
---|---|---|---|---|---|
DSC | DEPARTMENT SPECIFIC CORE | GE | GENERAL ELECTIVE | AEC | ABILITY ENHANCEMENT COURSE |
DSE | DEPARTMENT SPECIFIC ELECTIVE | IDC | INTERDISCIPLINARY COURSE | SEC | SKILL ENHANCEMENT COURSE |
VAC | VALUE ADDED COURSE |
FIRST YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER I | SEMESTER II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: MATHEMATICAL PHYSICS I (PHY112T) | 4 | 0 | 0 | 4 | 1 | DSC: MATHEMATICAL PHYSICS II (PHY123T) | 3 | 1 | 0 | 4 |
2 | DSC: MECHANICS AND GENERAL PROPERTIES OF MATTER (PHY105) | 3 | 0 | 2 | 4 | 2 | DSC:THERMAL PHYSICS (PHY131) | 3 | 0 | 2 | 4 |
3 | GE: INTRODUCTION TO COMPUTER (CA104) OR | 2 | 0 | 4 | 4 | 3 | GE: INTRODUCTION TO C PROGRAMMING (CS109) OR | 2 | 0 | 4 | 4 |
GE: ALGEBRA (MAT101) OR | 3 | 1 | 0 | 4 | GE: DIFFERENTIAL EQUATIONS (MAT120) OR | 3 | 1 | 0 | 4 | ||
GE: INTRODUCTION TO GENERAL CHEMISTRY I (CHE106) OR | 4 | 0 | 0 | 4 | GE: INTRODUCTION TO GENERAL CHEMISTRY II (CHE131) OR | 3 | 0 | 2 | 4 | ||
GE: GENERAL BIOCHEMISTRY I (CHE105) | 3 | 0 | 2 | 4 | GE: GENERAL BIOCHEMISTRY II (CHE127) | 3 | 0 | 2 | 4 | ||
4 | IDC: POSITIVE PSYCHOLOGY (PSY105) | 3 | 0 | 0 | 3 | 4 | AEC: ENGLISH LANGUAGE SKILLS I (ENG101) | 3 | 0 | 0 | 3 |
5 | SEC: SOFT SKILLS (SSU354) | 3 | 0 | 0 | 3 | 5 | SEC: FOOD AND NUTRITION (CHE128) | 2 | 0 | 2 | 3 |
6 | VAC: ENVIRONMENTAL STUDIES (ENV223) | 3 | 0 | 0 | 4 | 6 | VAC: INTRODUCTION TO PERSONAL TAX MANAGEMENT (MGT124) | 2 | 1 | 2 | 4 |
TOTAL CREDIT | 22 | TOTAL CREDIT | 22 | ||||||||
SUMMER INTERNSHIP PROGRAMME I (COURSE CODE: SIP103, CREDIT - 4) |
SECOND YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER III | SEMESTER IV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: THERMODYNAMICS (PHY211T) | 3 | 1 | 0 | 4 | 1 | DSC: OPTICS (PHY233) | 3 | 0 | 2 | 4 |
2 | DSC: OSCILLATIONS AND WAVE MOTIONS (PHY206) | 3 | 0 | 2 | 4 | 2 | DSC: ELECTRICITY AND MAGNETISM (PHY212T) | 3 | 0 | 2 | 4 |
3 | SEC: REASONING AND APTITUDE (SS202) | 3 | 0 | 0 | 3 | 3 | DSC: QUANTUM MECHANICS I (PHY234) | 3 | 1 | 0 | 4 |
4 | GE: OBJECT ORIENTED PYTHON PROGRAMMING (CS227) OR | 2 | 0 | 4 | 4 | 4 | GE: DATA SCIENCE FOUNDATION (CS202) OR | 2 | 0 | 4 | 4 |
GE: VECTOR CALCULUS (MAT221T) OR | 4 | 0 | 0 | 4 | GE: INTEGRAL CALCULUS (MAT122T) OR | 4 | 0 | 0 | 4 | ||
GE: INTRODUCTION TO GENERAL CHEMISTRY III (CHE202) OR | 3 | 0 | 2 | 4 | GE: INTRODUCTION TO GENERAL CHEMISTRY IV (CHE229) OR | 3 | 0 | 2 | 4 | ||
GE: GENERAL BIOCHEMISTRY III (CHE206) | 3 | 0 | 2 | 4 | GE: GENERAL BIOCHEMISTRY IV (CHE233) | 3 | 0 | 2 | 4 | ||
5 | IDC 2: EDUCATIONAL PSYCHOLOGY (EDU403) | 3 | 0 | 0 | 3 | 5 | IDC: PRINCIPLES OF MANAGEMENT (MGT201) | 3 | 0 | 0 | 3 |
6 | AEC: ENGLISH LANGUAGE SKILLS II (EG112) | 3 | 0 | 0 | 3 | 6 | AEC: MODERN INDIAN LANGUAGE I (BNG201: BENGALI OR SWM221: HINDI BHASHA EVAM SAMPRESHAN) |
2 | 0 | 0 | 2 |
TOTAL CREDIT | 21 | TOTAL CREDIT | 21* | ||||||||
* Total credit in Semester IV will be 23 for the students availing AEC: HINDI BHASHA EVAM SAMPRESHAN (SWM221) (4 CREDIT) course. |
THIRD YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER V | SEMESTER VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: FUNDAMENTALS OF ELECTRONICS (PHY330) | 3 | 0 | 2 | 4 | 1 | DSC: SOLID STATE PHYSICS I (PHY340) | 3 | 1 | 0 | 4 |
2 | DSC: ELECTRODYNAMICS & RELATIVITY (PHY329) | 3 | 1 | 0 | 4 | 2 | DSC: ELECTRONICS AND APPLICATIONS (PHY343) | 3 | 0 | 2 | 4 |
3 | DSC: BASICS OF ATOMIC AND NUCLEAR PHYSICS (PHY331) | 3 | 1 | 0 | 4 | 3 | DSE: ASTROPHYSICS FOR BEGINNERS (PHY342) | 3 | 0 | 2 | 4 |
4 | DSC: QUANTUM MECHANICS II (PHY332) | 3 | 1 | 0 | 4 | 4 | DSE: COMPUTATIONAL PHYSICS (PHY341) | 2 | 0 | 4 | 4 |
5 | GE: INTRODUCTION TO MACHNIE LEARNING AND AI (CS305) OR | 2 | 0 | 4 | 4 | 5 | GE: COMPUTER SCIENCE PROJEC (CS330) OR | 0 | 0 | 0 | 4 |
GE: INTRODUCTION TO GENERAL CHEMISTRY V (CHE320) OR | 3 | 0 | 2 | 4 | GE: INDUSTRIAL CHEMISTRY (CHE326) OR | 4 | 0 | 0 | 4 | ||
GE: LINEAR PROGRAMMING PROBLEM (MAT303) OR | 4 | 0 | 0 | 4 | GE: DIFFERENTIAL CALCULUS (MAT316) OR | 4 | 0 | 0 | 4 | ||
GE: GENERAL BIOCHEMISTRY V (CHE334) | 3 | 0 | 2 | 4 | GE: GENERAL BIOCHEMISTRY VI (CHE401) | 3 | 0 | 2 | 4 | ||
TOTAL CREDIT | 20 | TOTAL CREDIT | 24 |
FOURTH YEAR SEMESTER-WISE CREDIT DISTRIBUTION
SEMESTER VII | SEMESTER VIII | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | DSC: STATISTICAL MECHANICS (PHY612T) | 3 | 1 | 0 | 4 | 1 | DSC: NUCLEAR AND PARTICLE PHYSICS (PHY614T) | 4 | 0 | 0 | 4 |
2 | DSC: MATHEMATICAL METHODS OF PHYSICS I (PHY405) | 3 | 1 | 0 | 4 | 2 | DSC: EXPERIMENTAL TECHNIQUES (PHY621T) | 4 | 0 | 0 | 4 |
3 | DSC: ADVANCED QUANTUM MECHANICS (PHY502) | 3 | 1 | 0 | 4 | 3 | DSE: LASER PHYSICS (PHY421) OR | 3 | 1 | 0 | 4 |
4 | DSC: CLASSICAL MECHANICS (PHY401) | 4 | 0 | 0 | 4 | DSE: QUANTUM FIELD THEORY (PHY653T) | 4 | 0 | 0 | 4 | |
5 | DSE: SOLID STATE PHYSICS II (PHY410) OR | 3 | 1 | 0 | 4 | 4 | DSE: ADVANCED COMPUTATIONAL PHYSICS (PHY528) OR | 2 | 0 | 4 | 4 |
DSE: PLASMA PHYSICS (PHY409) | 4 | 0 | 0 | 4 | DSE: PHASE TRANSITION AND CRITICAL PHENOMENA (PHY315) | 3 | 1 | 0 | 4 | ||
6 | RESEARCH PROJECT I (PHY420P) | 0 | 0 | 0 | 4 | 5 | DSE: PHOTONICS (PHY514) OR | 4 | 0 | 0 | 4 |
7 | FUNDAMENTALS OF RESEARCH METHODOLOGY (CHE325) | 4 | 0 | 0 | 4 | DSE: NANO MATERIALS (PHY425) | 4 | 0 | 0 | 4 | |
8 | GE: ADVANCED COMPUTATION I (CS432) OR | 2 | 0 | 4 | 4 | 6 | GE: ADVANCED COMPUTATION II (CS433) OR | 2 | 0 | 4 | 4 |
GE: ANALYSIS (MAT404) OR | 3 | 1 | 0 | 4 | GE: NUMERICAL ANALYSIS (MAT421) OR | 3 | 1 | 0 | 4 | ||
GE: PESTICIDE CHEMISTRY (CHE314) | 4 | 0 | 0 | 4 | GE: PHARMACEUTICAL CHEMISTRY (CHE425) | 4 | 0 | 0 | 4 | ||
7 | RESEARCH PROJECT II (PHY430P) | 0 | 0 | 0 | 8 |
MULTIPLE ENTRY, MULTIPLE EXIT (MEME) SCHEME
ENTRY | EXIT | |||||
---|---|---|---|---|---|---|
YEAR | DEGREE | CRITERIA | YEAR | DEGREE & CRITERIA | CREDIT | |
INTO 1ST YEAR | 12TH PASS | SUBJECT: PHYSICS, MATHEMATICS IN 12TH |
AFTER 1ST YEAR | (OPTION 1) UG CERTIFICATE IN PHYSICS |
4 DSC = 16 2 GE = 8 1 IDC = 3 1 AEC = 3 2 SEC = 6 2 VAC = 8 1 SIP = 4 |
48 CREDITS |
INTO 2ND YEAR | UG CERTIFICATE | SUBJECT: PHYSICS | AFTER 2ND YEAR | (OPTION 2) UG DIPLOMA IN PHYSICS |
9 DSC = 36 4 GE = 16 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 1 SIP = 4 |
90 CREDITS |
INTO 3RD YEAR | UG DIPLOMA | SUBJECT: PHYSICS | AFTER 3RD YEAR | (OPTION 3) B. SC. MAJOR IN PHYSICS 68 Credit in Physics GE (from different Branches) |
15 DSC = 60 2 DSE = 8 6 GE = 24 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 1 SIP = 4 |
130 CREDITS |
(OPTION 4) B. SC. MAJOR IN PHYSICS MINOR IN ANOTHER SUBJECT 68 Credit in Physics 24 Credit in GE (Same Branch) |
||||||
INTO 4TH YEAR | B.SC. | SUBJECT: PHYSICS AS MAJOR |
(OPTION 5) B. SC. PHYSICS HONOURS 108 Credit Physics Different/Same subject minor GE SEM VII: (DSC+DSE: 5), SEM VIII: (DSC+DSE: 5) |
21 DSC = 84 6 DSE = 24 6 GE = 24 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 1 SIP = 4 |
174 CREDITS | |
(OPTION 6) B. SC. PHYSICS HONOURS MINOR IN ANOTHER SUBJECT 100 Credit Physics 32 Credit in Same GE (Minor GE up to 4th year from Same Branch) SEM VII: (DSC+DSE: 4), SEM VIII: (DSC+DSE: 4) |
21 DSC = 84 4 DSE = 16 8 GE = 32 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 1 SIP = 4 |
|||||
(OPTION 7) B. SC. PHYSICS HONOURS WITH RESEARCH 96 Credit Physics 12 Credit Research Project Different GE up to 3rd year *75% CGPA required up to 3rd year to take Research Project SEM VII: (DSC+DSE: 4), SEM VIII: (DSC+DSE: 3) |
21 DSC = 84 3 DSE = 12 2 Project = 12 6 GE = 24 RM = 4 3 IDC = 9 3 AEC = 8 3 SEC = 9 2 VAC = 8 1 SIP = 4 |
GENERAL ELECTIVE (GE) COURSES OFFERED BY DEPARTMENT OF PHYSICS
SEMESTER I | SEMESTER II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | COURSE NAME | L | T | P | U | YEAR | COURSE NAME | L | T | P | U |
1 | MECHANICS (PHY103) | 3 | 0 | 2 | 4 | 1 | INTRODUCTION TO HEAT AND THERMODYNAMICS (PHY130) | 3 | 0 | 2 | 4 |
2 | BASICS OF ELECTROMAGNETISM (PHY203) | 3 | 0 | 2 | 4 | 2 | INTRODUCTION TO MODERN PHYSICS (PHY230) | 3 | 0 | 2 | 4 |
3 | ELECTRONICS & SEMICONDUCTOR PHYSICS (PHY322) | 3 | 0 | 2 | 4 | 3 | CONDENSED MATTER PHYSICS (PHY325) | 3 | 0 | 2 | 4 |
4 | BASICS OF EXPERIMENTAL PHYSICS (PHY411) | 3 | 0 | 2 | 4 | 4 | BASICS OF COMPUTATIONAL PHYSICS (PHY422) | 2 | 0 | 4 | 4 |
B.TECH. PHYSICS COURSES OFFERED BY DEPARTMENT OF PHYSICS
SEMESTER I | SEMESTER II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE NAME | L | T | P | U | SL | COURSE NAME | L | T | P | U |
1 | PHYSICS I (PHY106) | 3 | 0 | 0 | 3 | 1 | PHYSICS II (PH121) | 3 | 0 | 0 | 3 |
2 | PHYSICS I LAB (PHY107P) | 0 | 0 | 2 | 1 | 2 | PHYSICS II LAB (PHY128P) | 0 | 0 | 2 | 1 |